Type | Residential | Residential, Semi-detached, Single Family | Residential | Vacant Land | Residential, Rural | Vacant Land | House | Rural, Vacant Land | Rural | Residential | Residential | Residential | Residential | House | Residential | Commercial | Residential | Residential | Residential | Condo/Strata | Residential | House | Residential | Single Family | Residential | Residential | Residential | Single Family | Agriculture | Residential | Semi-detached, Single Family | ||||||
Status | Sold | Sold | Sold | Sold | Sold | Sold | Sold | For Sale | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | For Sale | Sold | Sold | For Sale | For Sale | Sold | Sold | Sold | Sold | For Sale | For Sale | ||||||
Size | 1,500 SqFt | 2,498 SqFt | 1,250 SqFt | 1,350 SqFt | 1,450 SqFt | 1,150 SqFt | 1,199 SqFt | 1,250 SqFt | 1,100 SqFt | 1,300 SqFt | 1,400 SqFt | 820 SqFt | 1,000 SqFt | 1,100 SqFt | 875 SqFt | 1,400 SqFt | 1,600 SqFt | 1,650 SqFt | 1,600 SqFt | 1,400 SqFt | 1,260 SqFt | 1,260 SqFt | 2,499 SqFt | 1,900 SqFt | 1,100 SqFt | ||||||||||||
Land Area | 1.536 Acres | 49.11 Acres | 1.29 Acres | 0.47 Acres | 2.11 Acres | ||||||||||||||||||||||||||||||||
Rooms | -2 | 8 | 12 | 10 | 8 | 8 | |||||||||||||||||||||||||||||||
Bedrooms | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | ||||||||||||
Bathrooms | 3 | 2.5 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2.5 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | |||||||||||
Garages | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1460 | -6 | ||||||||||||||||||||||||||
Garages Size | 864 SqFt | 1 SqFt | |||||||||||||||||||||||||||||||||||
Year Built | 1984 | 2017 | 2000 | -1 | 2018 | ||||||||||||||||||||||||||||||||
Air Conditioning | |||||||||||||||||||||||||||||||||||||
Aluminum Siding | |||||||||||||||||||||||||||||||||||||
Brick | |||||||||||||||||||||||||||||||||||||
Detached | |||||||||||||||||||||||||||||||||||||
Electric Heating | |||||||||||||||||||||||||||||||||||||
Exterior Finish | |||||||||||||||||||||||||||||||||||||
Forced air | |||||||||||||||||||||||||||||||||||||
HVAC Type | |||||||||||||||||||||||||||||||||||||
Municipal sewage system | |||||||||||||||||||||||||||||||||||||
Municipal water | |||||||||||||||||||||||||||||||||||||
Natural Gas | |||||||||||||||||||||||||||||||||||||
Oil | |||||||||||||||||||||||||||||||||||||
Propane | |||||||||||||||||||||||||||||||||||||
Semi-detached | |||||||||||||||||||||||||||||||||||||
Septic | |||||||||||||||||||||||||||||||||||||
Stone | |||||||||||||||||||||||||||||||||||||
Style | |||||||||||||||||||||||||||||||||||||
Townhouse | |||||||||||||||||||||||||||||||||||||
Utilities | |||||||||||||||||||||||||||||||||||||
Vinyl siding | |||||||||||||||||||||||||||||||||||||
Well | |||||||||||||||||||||||||||||||||||||
Wood |